To apply, click on the link at the end of the posts and all the best with your applications.
| Closing Date | 2024/05/10 |
| Reference Number | ETH240424-1 |
| Job Number | 36000000 |
| Job Title | Head (Engineering) |
| Job Type | Permanent |
| Job Grade | T23 |
| Division | Nil |
| Department | Headquarters Engineering |
| Branch | Nil |
| Vacancy Group | Engineering |
| Reporting To | Deputy City Manager (Hum Set Eng & Tra) |
| Location – Town / City | Durban |
| Location – Province | KwaZulu-Natal |
| Location – Country | South Africa |
| Special Conditions | Operating budget +- R1 billion. Capital budget +- R1 billion. |
| Job Purpose | To lead the Engineering Unit, thereby ensuring efficient and cost — effective provision and maintenance of Engineering infrastructure and services to ratepayers and residents of eThekwini in accordance with corporate strategy and policy. |
| Key Responsibility Areas | Providing a road and minor Stormwater drainage design service and management of related contracts. Directing the development, maintenance and upgrading of municipal infrastructure. Directing the design, implementation, maintenance and monitoring coastal engineering, rivers, canalization and major stormwater drainage systems and managing the coastal strip and the sand-pumping scheme. Developing public open spaces including verges and natural areas and providing landscape planning and design services to the City. Providing an urban design and streetscape service including development of land. Providing professional architectural guidance and services to the eThekwini Municipality. Project management (technical audit, monitoring expenditure and reporting) of the total infrastructure budget for all capital projects for the entire Municipality. Directing the Councils’ Expanded Public Works Programme and the expenditure of Municipal Infrastructure Grants. Consults and negotiates with Trade Unions on all matters (excluding corporate conditions of service and remuneration). Formulates strategic direction for the Engineering Unit by driving the strategic planning process. Implements the strategy by ensuring that functions within the Unit are appropriately grouped. Evaluating performance against approved objectives and standards set and against budgets. Reports back to Committees on any relevant issues which may arise, on performance in terms of agreed plans and budgets on tenders awarded and seeks direction as required. |
| Competencies | Planning and Organizing. Analysis and Innovation. Design. Project Management. Construction. Operations and Maintenance. Service delivery orientation. Action and outcome orientation. Accountability and ethical conduct. Strategic Direction and Leadership. Financial Management. Governance Management. |
| Essential Requirements | Bachelor of Science (NQF Level 8) in Civil Engineering. Registration as a Professional Engineer (Pr. Engineer) with the Engineering Council of South Africa (ECSA). Valid motor vehicle driving license. 10 years management experience of which 7 years must be post professional registration. |
| Preferred Requirements | N/A |
| Housing Subsidy | Yes |
| Leave | Yes |
| Medical Aid | Yes |
| Other Allowances | Car Allowance |
| Pension Fund | Yes |
| Remuneration | Salary Negotiable |
| 13th Cheque | Yes |
| Contact Name | Hrsystems / Hrengrecruit |
| Contact Telephone | 031 322 6050 / 031 311 7740 |
| Closing Date | 2024/05/10 |
| Reference Number | ETH240412-2 |
| Job Number | 36001114 |
| Job Title | Senior Manager (Roads Design) (West) |
| Job Type | Permanent |
| Job Grade | T18 |
| Division | Nil |
| Department | Roads Provision |
| Branch | Roads Design West |
| Vacancy Group | Engineering Unit |
| Reporting To | Deputy Head (Roads Provision) |
| Location – Town / City | Durban |
| Location – Province | KwaZulu-Natal |
| Location – Country | South Africa |
| Job Purpose | Manages the key performance areas of the Roads Design Branch by evaluating the adequacy and capability of the functionality to support the departmental objectives. |
| Key Responsibility Areas | Identifies and defines the immediate, short and long term objectives/plans associated with detailed roads design and development. Controls the professional, technical, and operational outcomes associated with the functions related to the roads design branch. Prepares capital and operating estimates and control expenditures against the approved budget allocations. Manages processes associated with the preparation of submissions for introducing new or, review of existing by law provisions, policy frameworks, operating procedures, systems and controls to direct the core functions of the Branch. Conducts road designs and evaluations. Manages the formulation of contracts and tender documents and controls complex contractual obligations of high value and complex technical engineering requirements. Directs and controls the implementation of complex engineering projects with major social, economic and environmental impact and influential variables. Applies professional principles interpret the nature, evaluate risk and to resolve conflicts through defined dispute resolution procedures. |
| Competencies | Planning. Organisational Awareness. Design. Operations and Maintenance. Interpersonal Relationship. Service Orientation. Communication. Accountability and ethical conduct. Impact and influence. Team Orientation. Direction Setting. Coaching and Mentoring. |
| Essential Requirements | Bachelor of Technology or Advanced Diploma (NQF Level 7) in Civil Engineering. Registration as a Professional Technologist (Pr. Technologist) with the Engineering Council of South Africa (ECSA). Valid motor vehicle driving license. 8 years relevant experience of which 5 years must be post registration |
| Preferred Requirements | Bachelor of Science (NQF Level 8) in Civil Engineering. Registration as a Professional Engineer (Pr. Engineer) with the Engineering Council of South Africa |
| Housing Subsidy | Yes |
| Leave | Yes |
| Medical Aid | Yes |
| Other Allowances | Car Allowance |
| Pension Fund | Yes |
| Remuneration | R1 545 171.00/R1 979 607.00 Per Annum |
| 13th Cheque | Yes |
| Contact Name | HrEngRecruit/ Hrsytems |
| Contact Telephone | 0313117740 or 0313226050 |
| Closing Date | 2024/05/10 |
| Reference Number | ETH230720-1 |
| Job Number | 25000050 |
| Job Title | Manager (Trading Systems & Projects) |
| Job Type | Permanent |
| Job Grade | T16 |
| Division | Nil |
| Department | Business Services And Systems Control |
| Branch | Trading Systems And Projects |
| Vacancy Group | BUSINESS SUPPORT |
| Reporting To | Senior Manager (Business Ser & Sys Cont) |
| Location – Town / City | DURBAN |
| Location – Province | KwaZulu-Natal |
| Location – Country | South Africa |
| Job Purpose | Manages the Systems Control and Trading Systems Section to ensure the integrity of financial information and trading system requirements.This post reports to SENIOR MANAGER (BUSINESS SER & SYS CONT) |
| Key Responsibility Areas | Manages staff, the Section and the Cashiers Branch.Exercises financial management controls for the Market Agency Account.Manages and controls the Market Trading System and network Infrastructure, and project manages the installation of hardware, software and networks.Investigates and manages the development of trading systems, system standards/policy.Provides specialist input for the development of a mission critical system for the business operation of the Service Unit.Provides input into the formulation and implementation of the Disaster Recovery Plan.Responsible for the overall security and access control.Actively maintain technological and business trend awareness. |
| Competencies | Consulting.Mentoring and controlInformation strategy.Advice and guidance.Business and IS&T planning.Technical strategy and planning.Communication.Service delivery orientation.Action and outcome orientation.Cognitive ability.Team orientation.Coaching and mentoring. |
| Essential Requirements | Diploma (NQF Level 6) in the Information and Communication Technology (ICT) field.Valid motor vehicle driving license.6 Years relevant experience |
| Preferred Requirements | Degree (NQF Level 7) in the Information and Communication Technology (ICT) field.7 Years relevant experience |
| Housing Subsidy | Yes |
| Leave | Yes |
| Medical Aid | Yes |
| Other Allowances | N/A |
| Pension Fund | Yes |
| Remuneration | R 945 680.00 / R 1 202 927.00 PER ANNUM |
| 13th Cheque | Yes |
| Contact Name | 0313113174 |
| Contact Telephone | THILO NAIDU |
All the best with your applications.
To apply, click on the link at the end of the posts and all the…
To apply, click on the link at the end of the posts and all the…
Librarian and Literacy Administrator (Fixed term contract: Ending 31 March 2027)Salary R28 787,50 ctc per…
To apply, click on the link at the end of the posts and all the…