Share this post on
To apply, click on the link at the end of the posts and all the best with your applications.
- Supervisor (Facilities Maintenance)
- Programme Manager (Innovation)
Supervisor (Facilities Maintenance)
| Closing Date | 2024/03/15 |
| Reference Number | ETH230622-2 |
| Job Number | 25000270 |
| Job Title | Supervisor (Facilities Maintenance) |
| Job Type | Permanent |
| Job Grade | T11 |
| Division | Nil |
| Department | Operations And Marketing |
| Branch | Facilities Maintenance |
| Vacancy Group | MARKETS |
| Reporting To | Manager (Facilities Maintenance) |
| Location – Town / City | DURBAN |
| Location – Province | KwaZulu-Natal |
| Location – Country | South Africa |
| Job Purpose | Develop and co-ordinate a structured maintenance work schedule/plan. Ensure that the market infrastructure, equipment and installations are maintained, serviced and repaired. This post reports to MANAGER (FACILITIES MAINTENANCE) |
| Key Responsibility Areas | Supervise and control staff and section by co-ordinating tasks and activities, aligning workflow and procedures. Inspects, monitors, evaluates and maintains installations, equipment and premises. Inspect and maintain installations, equipment and premises. Inspect mobile plant and equipment. Requisitions, issues and controls tools, equipment and materials. Supervises and maintains the premises. Performs any other related duties and functions. |
| Competencies | Planning and organizing. Facility specific skills. Workplace safety. Interpersonal relationships. Communication. Action orientation. Change readiness. Learning orientation. Problem solving. Accountability and Ethical. Direction setting. Team orientation |
| Essential Requirements | Trade Tested Artisan in Electro Mechanical or Welding or Building or Plumbing or related and equivalent field. Valid motor vehicle driving license. 3 Years relevant experience. |
| Preferred Requirements | 4 Years relevant experience. Special Conditions: 6 day worker. Reacting to emergencies after hours. Wearing protective gear. Wearing uniform. |
| Housing Subsidy | Yes |
| Leave | Yes |
| Medical Aid | Yes |
| Other Allowances | N/A |
| Pension Fund | Yes |
| Remuneration | R351 622.62 / R456 424.96 PA |
| 13th Cheque | Yes |
| Contact Name | THILO NAIDU |
| Contact Telephone | 0313113174 |
Programme Manager (Innovation)
| Closing Date | 2024/03/15 |
| Reference Number | ETH220419-6 |
| Job Number | 22000172 |
| Job Title | Programme Manager (Innovation) |
| Job Type | Permanent |
| Job Grade | T16 |
| Division | Nil |
| Department | Economic Research Strategy & Innovation |
| Branch | Nil |
| Vacancy Group | ECONOMIC DEVELOPMENT |
| Reporting To | Deputy Head (Economic Research Strategy & Innovation) |
| Location – Town / City | DURBAN |
| Location – Province | KwaZulu-Natal |
| Location – Country | South Africa |
| Job Purpose | To drive a series of innovation centred economic development programmes across all sectors whilst directing, controlling and providing a programme management service. Drives and leads on various innovation initiatives that have an economic development impact. |
| Key Responsibility Areas | Develops innovation programme business plans in line with the Economic Strategy. Forms stakeholder partnerships with regard to the design, funding and implementation of innovation programmes. Designs programme content, identifies target areas/groups, leads programme implementation in identified programme areas and monitors and evaluates programme impact. Provides specialist support for Council decision-making in relation to programme areas and represents Council externally on matters relating to the programme. Undertakes the management and implementation of innovation programmes and projects. Oversees and manages programme operating project expenditure and the consolidation of programme financial performance information relating to various projects. Manages and leads programme teams and undertakes programme and project communication. Develops a programme marketing strategy. Maintains an intelligence relating to national, provincial and local policies and legislation relating to the programme areas, including trends and best practice. Ensures support for the establishment and implementation of the Unit’s Performance Management System. |
| Competencies | Research and analysis. Public consultation. Socio-Economic or Socio-Political awareness. Strategic planning and strategic formulation. Programme and Project Management. Financial management. Information production and reporting. Interpersonal relationships. Actin orientation. Problem solving. Coaching and mentoring. Strategic capability and learship. |
| Essential Requirements | Degree (NQF Level 7) or equivalent in Economics or any other related and equivalent qualification. Valid motor vehicle driving license. 6 Years relevant experience. Computer Literacy |
| Preferred Requirements | Post graduate qualification (NQF Level 8) or equivalent in Economics or any other related and equivalent qualification. 7 Years relevant experience |
| Housing Subsidy | Yes |
| Leave | Yes |
| Medical Aid | Yes |
| Other Allowances | CAR ALLOWANCE |
| Pension Fund | Yes |
| Remuneration | R1 133 379.00 / R 1 445 084.00 PA |
| 13th Cheque | Yes |
| Contact Name | THILO NAIDU |
| Contact Telephone | 0313113174 |
All the best with your applications.
Leave a Reply